It was a warm, mostly wet year for Northeast Georgia.
Temperature: Temperatures took some abnormal swings throughout the year, with the year starting off above normal then turning cooler for the summer. The cool summer can largely be attributed to the above normal rainfall that came through. The real story of the year was the month of December which ran incredibly warm. As a whole, the month of December was 7-9 degrees above average region-wide. In some locations this was the warmest December on record. Record highs were broken several times and record warm morning lows occurred scarily frequently. This extreme warmth does not look poised to continue into the New Year, though January 1st will be quite toasty.
For the year, Cornelia came in 1.8 degrees above normal, Blairsville 0.8 degrees above normal and Gainesville up 0.9 degrees.
Precipitation: Precipitation followed a similar, albeit opposite, trend for the year. We kicked off below normal for most of the region, with the higher elevations towards Blairsville being an exception. We would run near or just below normal until the incredibly wet period of June through October. Blairsville recorded an incredible 11.01″ of rain in August, thanks in part to Tropical Storm Fred and Hurricane Ida, both of which dumped plentiful rain across all of North Georgia. Things stayed wet until November when the pattern made a major shift and we suddenly dried out. We would run well below normal for November and December with drought conditions developing across the entire region for most of December.
In total, Cornelia would end the year 6.08″ above average with Blairsville up 7.71″ and Gainesville over by a respectable 6.32″
Snow: Snow was extremely hard to come by in 2021. We only saw one accumulating snowfall across the entire region and it came way back on February 7th. Of course the higher elevations saw a bit more than that, and just at the end of 2020 we had a white Christmas across much of the area. We’ve started this winter off far too warm for snowfall but hopefully that changes as we head into 2022.
Severe Weather: While we escaped 2021 with no particularly bad severe outbreaks, there were 2 tornadoes confirmed in the region. One was in EF-0 in Lumpkin County on May 4th. The second was an EF-1 in Banks County associated with Tropical Storm Fred on August 17. Fred also brought flooding to large parts of the region and gusty winds.
Overall some parts of 2021 will certainly remain in the record books for some time to come. The widespread flooding from Fred and the extreme warmth of December are both things that won’t be easily forgotten. Hopefully we see another uneventful 2022.
Below I have comprised a table of the monthly temperature and precipitation departure from normal and the maximum/minimum temperature for Cornelia, Gainesville and Blairsville.
January | |||
Cornelia | Gainesville | Blairsville | |
Temp Departure | 2.1 | 1.4 | 3 |
Precip Departure | -2.19″ | -1.66″ | 1.19″ |
Max Temp | 69 | 70 | 67 |
Min Temp | 24 | 25 | 20 |
February | |||
Cornelia | Gainesville | Blairsville | |
Temp Departure | 2.1 | -0.8 | -0.2 |
Precip Departure | -.48″ | .05″ | .31″ |
Max Temp | 73 | 72 | 72 |
Min Temp | 24 | 22 | 16 |
March | |||
Cornelia | Gainesville | Blairsville | |
Temp Departure | 4.1 | 3.7 | 4.2 |
Precip Departure | -.44″ | -1.16″ | 4.64″ |
Max Temp | 79 | 82 | 75 |
Min Temp | 27 | 30 | 18 |
April | |||
Cornelia | Gainesville | Blairsville | |
Temp Departure | -0.3 | -1.6 | -2 |
Precip Departure | -.77″ | -.19″ | .62″ |
Max Temp | 84 | 83 | 79 |
Min Temp | 29 | 30 | 23 |
May | |||
Cornelia | Gainesville | Blairsville | |
Temp Departure | -0.6 | -2.6 | -0.8 |
Precip Departure | -.74″ | 1.36″ | -.36″ |
Max Temp | 90 | 88 | 88 |
Min Temp | 41 | 44 | 43 |
June | |||
Cornelia | Gainesville | Blairsville | |
Temp Departure | .4″ | -1.5 | -0.1 |
Precip Departure | 1.64″ | .67″ | -.36″ |
Max Temp | 90 | 89 | 88 |
Min Temp | 54 | 53 | 43 |
July | |||
Cornelia | Gainesville | Blairsville | |
Temp Departure | 0.1 | -0.7 | -0.1 |
Precip Departure | 3.11″ | 2.65″ | .63″ |
Max Temp | 92 | 93 | 90 |
Min Temp | 59 | 60 | 51 |
August | |||
Cornelia | Gainesville | Blairsville | |
Temp Departure | 0.9 | 0.7 | 1 |
Precip Departure | 4.16″ | 2.31″ | 6.3″ |
Max Temp | 91 | 93 | 91 |
Min Temp | 63 | 64 | 56 |
September | |||
Cornelia | Gainesville | Blairsville | |
Temp Departure | -0.4 | -1.3 | -0.9 |
Precip Departure | 2.9″ | 1.99″ | 1.56″ |
Max Temp | 85 | 86 | 84 |
Min Temp | 47 | 47 | 38 |
October | |||
Cornelia | Gainesville | Blairsville | |
Temp Departure | 3.3 | 3.2 | 3.3 |
Precip Departure | 4.55″ | 3.85″ | 1.34″ |
Max Temp | 82 | 82 | 82 |
Min Temp | 41 | 43 | 32 |
November | |||
Cornelia | Gainesville | Blairsville | |
Temp Departure | -0.8 | -1.7 | |
Precip Departure | -2.23″ | -1.79″ | -2.5″ |
Max Temp | 77 | 76 | 76 |
Min Temp | 27 | 31 | 22 |
December | |||
Cornelia | Gainesville | Blairsville | |
Temp Departure | 9 | 7.9 | 8 |
Precip Departure | -3.7″ | -.1″ | Data Incomplete |
Max Temp | 75 | 75 | 73 |
Min Temp | 34 | 29 | 23 |
I hope everyone has a great New Year!