Weekend tourneys show strength of PC’s track & field program. (photo: Thor Audiss/Wade Event Photography)
JOHNSON CITY, Tenn. — The Piedmont track & field program split the squad on Friday and Saturday as the field section of the team traveled to Sewanee for the Tiger Indoor Invitational and the track portion took part in the Buccaneer Invitational which was hosted by Division I East Tennessee State University.
Over the two days, Piedmont set 13 new program records, seven at ETSU and six at Sewanee.
In the Buccaneer Invitational, Piedmont mostly competed against NCAA Division I and II programs while the Tiger Indoor Invitational was primarily made up of Division III schools.
Piedmont’s biggest highlight of the weekend came as sophomore ANTHONY GOODLOE won the men’s triple jump and set a new school record in the event.
CAMERON GRANGER set a pair of records in the women’s triple jump and high jump. The sophomore also finished third in both events.
Junior JULIA GRAHAM had an impressive weekend as she set three school records in the women’s 60m dash, 200m run and in the 60m hurdles. Graham would go on to finish fourth in the 60 hurdles, trailing three Division I athletes. Currently, Graham’s 9.03 in the 60 hurdles ranks ninth in the country and her 60m dash ranks in the top 20.
Other records that were set were in the men’s and women’s weight throw, women’s pole vault, men’s 400m, men’s 5k, men’s 60 hurdles and the men’s 4×400 relay.
Piedmont will return to Birmingham, Ala. on Monday, Feb. 11, to partake in ‘Southern Showdown which is hosted by hosted by Birmingham Southern.
Sewanee Field / Track Events – Bold denotes school record
W Shot Put | SAVANNAH RICHARDS (10.30m), GIAHNNI FERNANDES (10.25m) ABBEY ARNOLD (9.90m), ALLIE TORRES (9.22m) |
M Shot Put | KILLIAN MCCLAIN (12.81m), WILLIAM UNDERWOOD (12.08m) JOHN MBADUGHA (10.42m), MITCH MERSHON (10.06m), TYLER FISHER(9.56m) |
W Weight Throw | Fernandes (12.71m), Arnold (11.52m), Torres (10.14m), Richards (8.16m) |
M Weight Throw | McClain (12.91m), Underwood (10.61m), Fisher (10.53m) |
W Pole Vault | MADISON CASSIDY (2.90m), PERRYN MORGAN (2.75m), ALEXANDRA LEONARDIS (2.30m) |
M Long Jump | CAMERON GRAHAM (6.37m), Mbadugha (6.35m), ANTHONY JORDAN(6.35m) |
W Long Jump | CAMERON GRANGER (4.30m) |
M Triple Jump | ANTHONY GOODLOE (13.32m) – 1st Place |
W Triple Jump | Granger (10.30m) |
W High Jump | Granger (1.50m) |
W 55m Dash | Leonardis (7.64), Cassidy (8.44), Morgan (8.53), TORI DRAKE (9.06) |
M 55m Dash | Graham (6.80), Jordan (6.82) |
M 55m Hurdles — Semis | Mbadugha (8.67) |
M 55m Hurdles — Finals | Mbadugha (8.66) |
ETSU Track Events – Bold denotes school record
M 60m — Prelims | JOHN MUSKA (7.17), BRANDON LEFTWICH (7.21), |
W 60m — Prelims | JULIA GRAHAM (7.90), ANTECA HILL (8.10), COURTNEY REID (8.42), ELIZABETH HOWELL (8.75), DEMIA MITCHELL (8.87) |
W 60m — Semis | Graham (7.85) |
M 200m | Leftwich (22.72), Muska (23.37), BRODRICK JACKSON (24.29) |
W 200m | Graham (26.48), Hill (27.40), Mitchell (29.34), Howell (29.51) |
M 400m | ALVIN JACOBS (51.10), JUSTIN WILKES (53.58), JEREMY HALBROOK(53.71), CHRISTIAN LARMONY (55.04), BRODRICK JACKSON (57.07) |
W 400m | JASMINE HUGHES (1:02.96), ANALEE BRADACH (1:03.69), SOPHIA BETHEL (1:07.25), DEONI THIGPEN (1:08.10) |
M 800m | DARIUS SMITH (2:02.01), Halbrook (2:03.69), Wilkes (2:07.17) |
W 3000m | HALEY BOLT (12:26.70) |
W 5000m | MACKENZIE DEVINE (19:24.10), VAL ANGEL (19:46.28), Bolt (21:26.67) |
M 5000m | BRYCE GRIGGS (16:30.24), NATHAN GALLOWAY (17:02.06) CONNOR MORANOS (17:20.33), ANDREW GALE (17:41.09), GARRETT STAFFORD (18:20.35) |
W Mile | Devine (5:48.13), Angel (5:48.70), ANALEE BRADACH (5:48.79) CASEY TODD (5:55.97), SOPHIA BETHEL (5:56.63) |
M Mile | Griggs (4:45.28), Moranos (4:53.56), ROY HARKINS (5:00.42), COLE ELROD(5:00.46) |
W 60H — Prelims | Graham (9.11) |
W 60H — Semis | Graham (9.03) |
W 60H — Finals | Graham (9.12) |
M 60H — Prelims | MATTHEW CLARK (8.68) |
M 60H — Semis | Clark (8.71) |
W 4×400 Relay | 4:16.27 |
M 4×400 Relay | 3:27.09 |
Feature photo by Thor Audiss/Wade Event Photography