Georgia set another disturbing single-day record on Thursday as the state reported 3,472 new confirmed cases of COVID-19. There are now 87,709 confirmed cases in the state, up from 84,237 just 24 hours earlier.
Georgia’s previous single-day record came on July 1 when the state reported 2,951 new cases.
Since the outbreak began in March, at least 11,500 COVID-19 patients have been hospitalized in Georgia. The state reported 225 new hospitalizations over the first two days in July.
A “critical point”
On July 1, Emory University experts said the system’s hospitals have seen almost a doubling of hospitalized COVID-19 patients over the past week. And hospitals across metro Atlanta have had a significant increase in hospitalizations, as well.
“We’re at a very critical point in the epidemic,’’ said Dr. Carlos del Rio, a leading infectious disease expert at Emory University School of Medicine at Grady Health System.
Cases are growing “at an exponential rate,’’ and not because of increased testing, he said. “It’s because of transmission.’’
The upcoming Fourth of July holiday is a potential transmission problem, del Rio said, citing an increase in infections tied to Memorial Day. “It’s important to get the message out,’’ del Rio said. “I’m really concerned about this holiday, about what people do.’’
Nationwide, over 2.7 million people have been infected and at least 128,574 people have died with the virus, according to Johns Hopkins University. At least 2,849 people have died with the virus in Georgia.
Residents in long-term care facilities account for just under 45% of the virus-related deaths in the state.
CLICK HERE for latest GA nursing home stats
In response to the alarming surge in cases, hundreds of Georgia health care workers are urging Gov. Brian Kemp to require people to wear face masks in public. They’ve signed a letter asking him to shut bars and nightclubs and prohibit gatherings of more than 25 people, including at houses of worship.
Northeast Georgia
Hall County remains Northeast Georgia’s hot spot and is still near the top of the list for the highest number of COVID cases statewide. At least 3,310 Hall County residents have been infected with the virus. Sixty of them have died. Habersham has recorded 705 cases and 36 deaths.
Banks County has recorded one death according to state figures released on July 2. Elbert and Hart are the only remaining Northeast Georgia counties
that have not reported any coronavirus-related deaths.
COVID-19 cases in Georgia as of 2:50 p.m. July 2, 2020
County | Confirmed Cases | Cases per 100K | Total Deaths | Hospitalizations |
---|---|---|---|---|
Gwinnett | 8619 | 887.51 | 173 | 1119 |
Fulton | 7527 | 684.78 | 314 | 1119 |
DeKalb | 6172 | 778.16 | 173 | 939 |
Cobb | 5301 | 670.51 | 245 | 886 |
Non-Georgia Resident | 5234 | 0 | 48 | 219 |
Hall | 3310 | 1604.08 | 60 | 450 |
Unknown | 2764 | 0 | 2 | 39 |
Clayton | 2076 | 681.02 | 79 | 238 |
Dougherty | 1922 | 2137.81 | 155 | 464 |
Muscogee | 1833 | 956.55 | 50 | 247 |
Troup | 1516 | 2152.98 | 35 | 158 |
Chatham | 1505 | 515.1 | 37 | 191 |
Cherokee | 1368 | 513.1 | 44 | 189 |
Henry | 1285 | 535.72 | 33 | 115 |
Lowndes | 1263 | 1071.45 | 12 | 94 |
Whitfield | 1181 | 1128.29 | 10 | 61 |
Richmond | 1041 | 514.73 | 53 | 216 |
Douglas | 1021 | 672.13 | 36 | 195 |
Colquitt | 1016 | 2238.23 | 18 | 78 |
Glynn | 972 | 1129.62 | 6 | 48 |
Bibb | 969 | 636.87 | 41 | 216 |
Forsyth | 871 | 344.94 | 15 | 97 |
Tift | 767 | 1878.52 | 26 | 105 |
Carroll | 741 | 616.89 | 40 | 117 |
Bartow | 727 | 656.31 | 42 | 158 |
Coweta | 708 | 465.79 | 16 | 61 |
Habersham | 705 | 1539.3 | 36 | 98 |
Houston | 688 | 438.11 | 24 | 143 |
Newton | 644 | 573.19 | 11 | 93 |
Paulding | 638 | 369.77 | 16 | 93 |
Clarke | 607 | 467.72 | 15 | 58 |
Coffee | 580 | 1347.52 | 17 | 102 |
Sumter | 562 | 1911.63 | 50 | 151 |
Floyd | 552 | 552.46 | 15 | 55 |
Baldwin | 543 | 1222.2 | 34 | 76 |
Columbia | 531 | 334.74 | 9 | 59 |
Barrow | 523 | 605.44 | 25 | 111 |
Rockdale | 495 | 521.27 | 11 | 103 |
Thomas | 468 | 1053.32 | 32 | 72 |
Ware | 459 | 1280.23 | 16 | 65 |
Mitchell | 451 | 2044.8 | 38 | 98 |
Spalding | 441 | 638.11 | 32 | 64 |
Walton | 427 | 445.66 | 28 | 61 |
Chattahoochee | 421 | 3916.64 | 0 | 7 |
Bulloch | 411 | 517.2 | 4 | 31 |
Gordon | 411 | 708.02 | 18 | 45 |
Lee | 393 | 1311.27 | 22 | 68 |
Jackson | 391 | 523.43 | 10 | 52 |
Upson | 369 | 1404.27 | 43 | 46 |
Fayette | 363 | 308.82 | 19 | 48 |
Harris | 341 | 982.37 | 9 | 41 |
Walker | 330 | 474.07 | 12 | 18 |
Catoosa | 319 | 463.86 | 8 | 27 |
Worth | 319 | 1583.76 | 22 | 54 |
Butts | 280 | 1112.26 | 33 | 31 |
Crisp | 276 | 1238.28 | 12 | 45 |
Early | 267 | 2631.58 | 31 | 27 |
Appling | 266 | 1433.11 | 14 | 43 |
Decatur | 261 | 991.57 | 8 | 27 |
Toombs | 256 | 948.75 | 5 | 18 |
Bacon | 254 | 2227.29 | 4 | 23 |
Stephens | 240 | 911.58 | 6 | 36 |
Murray | 229 | 568.79 | 2 | 19 |
Terrell | 228 | 2692.81 | 27 | 55 |
Hancock | 217 | 2648.6 | 32 | 37 |
Grady | 211 | 859.82 | 4 | 34 |
Dooly | 210 | 1567.16 | 12 | 43 |
Polk | 209 | 480.66 | 1 | 16 |
Laurens | 202 | 427.1 | 1 | 22 |
Randolph | 200 | 2961.21 | 25 | 36 |
Franklin | 198 | 848.73 | 1 | 15 |
Meriwether | 195 | 927.69 | 3 | 23 |
Gilmer | 191 | 607.95 | 2 | 23 |
Echols | 185 | 4661.12 | 0 | 6 |
Pierce | 181 | 926.07 | 5 | 27 |
Turner | 177 | 2191.68 | 16 | 34 |
Ben Hill | 174 | 1045.36 | 1 | 13 |
Monroe | 170 | 613.12 | 18 | 27 |
Calhoun | 163 | 2580.34 | 6 | 35 |
Effingham | 163 | 254.58 | 1 | 15 |
Oconee | 161 | 385.75 | 10 | 24 |
Putnam | 160 | 731.09 | 12 | 24 |
Brooks | 158 | 1004.64 | 11 | 18 |
Atkinson | 155 | 1860.74 | 2 | 18 |
Cook | 148 | 848.77 | 1 | 18 |
Camden | 147 | 272.61 | 2 | 9 |
Burke | 146 | 653.48 | 7 | 33 |
Dawson | 146 | 540.32 | 3 | 23 |
Lanier | 145 | 1400.83 | 3 | 11 |
White | 145 | 456.58 | 4 | 28 |
Bryan | 142 | 362.83 | 5 | 24 |
Lumpkin | 142 | 420.09 | 3 | 30 |
Tattnall | 142 | 558.81 | 0 | 11 |
Banks | 140 | 700.63 | 1 | 22 |
Stewart | 135 | 2202.64 | 3 | 32 |
Liberty | 131 | 211.62 | 1 | 16 |
Wilcox | 131 | 1490.33 | 15 | 20 |
Washington | 126 | 620.63 | 1 | 12 |
Lamar | 125 | 646.1 | 6 | 15 |
Berrien | 121 | 627.72 | 0 | 6 |
Emanuel | 120 | 529.47 | 3 | 12 |
Telfair | 119 | 760.68 | 3 | 10 |
Macon | 118 | 908.53 | 9 | 36 |
Jefferson | 117 | 764.06 | 1 | 13 |
Jenkins | 117 | 1364.27 | 12 | 27 |
Jeff Davis | 114 | 752.57 | 3 | 10 |
Peach | 113 | 412.79 | 9 | 26 |
Clinch | 108 | 1622.6 | 3 | 11 |
Elbert | 108 | 570.07 | 0 | 9 |
Dodge | 107 | 524.9 | 2 | 10 |
Madison | 103 | 341.32 | 4 | 15 |
McDuffie | 102 | 472.29 | 7 | 24 |
Fannin | 101 | 383.74 | 1 | 8 |
Brantley | 99 | 515.57 | 3 | 7 |
Greene | 98 | 523.59 | 9 | 20 |
Jones | 95 | 332.27 | 0 | 5 |
Pickens | 95 | 283.33 | 5 | 16 |
Screven | 95 | 683.45 | 7 | 21 |
Johnson | 92 | 952.28 | 2 | 17 |
Oglethorpe | 91 | 597.11 | 7 | 17 |
Pike | 91 | 482.5 | 3 | 10 |
Marion | 83 | 1000.84 | 2 | 12 |
Wayne | 81 | 270.23 | 0 | 7 |
Haralson | 79 | 257.14 | 5 | 16 |
Talbot | 78 | 1266.65 | 3 | 15 |
Wilkinson | 78 | 874.54 | 8 | 24 |
Union | 75 | 296.03 | 3 | 20 |
Jasper | 69 | 485.95 | 1 | 8 |
Dade | 68 | 420.74 | 1 | 4 |
Hart | 67 | 256.64 | 0 | 5 |
Irwin | 65 | 689.07 | 1 | 8 |
Bleckley | 64 | 498.52 | 1 | 5 |
Chattooga | 63 | 254.38 | 2 | 4 |
Wilkes | 59 | 589.18 | 1 | 10 |
Charlton | 58 | 437.7 | 2 | 7 |
Clay | 56 | 1961.47 | 2 | 5 |
Heard | 54 | 436.54 | 3 | 7 |
Morgan | 54 | 282.16 | 0 | 6 |
Wheeler | 53 | 670.12 | 0 | 2 |
Long | 51 | 256.09 | 1 | 2 |
Pulaski | 51 | 468.19 | 2 | 7 |
Rabun | 50 | 294.36 | 3 | 15 |
Seminole | 50 | 614.25 | 2 | 8 |
Crawford | 49 | 400.72 | 0 | 4 |
Miller | 49 | 850.1 | 0 | 3 |
McIntosh | 48 | 329.51 | 1 | 3 |
Candler | 46 | 424.47 | 0 | 4 |
Towns | 45 | 373.94 | 1 | 10 |
Baker | 43 | 1379.97 | 3 | 12 |
Lincoln | 40 | 492.31 | 1 | 8 |
Montgomery | 32 | 346.92 | 0 | 3 |
Taylor | 29 | 364.41 | 2 | 10 |
Evans | 28 | 262 | 0 | 2 |
Treutlen | 27 | 395.37 | 1 | 4 |
Twiggs | 26 | 321.54 | 1 | 7 |
Schley | 25 | 473.93 | 1 | 7 |
Warren | 23 | 441.46 | 0 | 9 |
Webster | 23 | 901.96 | 2 | 6 |
Quitman | 17 | 741.06 | 1 | 5 |
Glascock | 8 | 264.46 | 0 | 0 |
Taliaferro | 2 | 122.55 | 0 | 0 |
To access this data directly, visit dph.gov.
For information on COVID-19, visit https://dph.georgia.gov/novelcoronavirus or https://www.cdc.gov/coronavirus/2019-ncov/index.html.
RELATED
Andy Miller of Georgia Health News contributed to this report