County officials have discussed the need for pay increases to keep employees in Habersham County, but how does Habersham County compare to others in terms of employee pay? This list gives you a limited rundown of available information on employee pay in Habersham, surrounding counties and cities.
RELATED:
- Habersham County commissions pay study
- Potential property tax increase could support better Habersham employee pay, officials say
Now Habersham has filed open records requests for additional information and will update this list as more salary figures are released.
NOTE: These numbers, with the exception of those italicized, are starting pay numbers obtained through the Georgia Department of Community Affairs, county job postings and open records requests (ORR). Italicized numbers are current salaries obtained via ORR. Empty spaces did not have numbers available for report at this time.
Department heads
Habersham | Hall | Stephens | White | ||
Fire/EMS or Public safety director | $101,632.96 | $147,476.68 | — | $85,691.58 | |
Human resources | $102,180.00 | $130,000.00 | — | — | |
County manager | $165,000.00 | $216,926.06 | $121,107.90 | $112,000.00 | |
Public works director | $80,000.13 | $146,146.00 | $56,500.00 | $90,415.00 | |
Finance director | $119,995.20 | $135,000.00 | $61,039.36 | $66,415.44 | |
Animal control director | $57,770.67 | $79,060.02 | — | $16.12 (hr) | |
Sheriff | $103,671.28 | $123,845.02 | — | $85,963.66 |
First responders
Habersham | Hall | Stephens | White | |
Firefighter | $11.09 (hr) | — | — | $12.13 (hr) |
Fire chief | $15.73 (hr) | $75,067.20 | — | $27.08 (hr) |
Asst. fire chief | $62,254.40 | $71,489.60 | — | $21.15 (hr) |
Fire captain | $50,814.40 | $58,822.40 | — | $17.36 (hr) |
Fire lieutenant | $14.36 (hr) | $56,014.40 | — | — |
Firefighter/EMT | $12.93 (hr) | $41,808.00 | — | — |
EMT | $14.36 (hr) | $43,888.00 | — | — |
Paramedic | $17.51 (hr) | $39,811.20 | — | — |
E-911 director | $84,448.00 | — | $30,942.87 | — |
E-911 dispatcher | $13.44 (hr) | $15.92 (hr) | $13.52 (hr) | $15.74 (hr) |
Captain: Sheriff’s office | $23.72 (hr) | $65,478.40 | $50,000.00 | $20.14 (hr) |
Chief deputy | $77,101.31 | — | $70,925.92 | $23.36 |
Corporal | $16.07 (hr) | — | $18.52 (hr) | $19.17 (hr) |
Deputy sheriff | $19.51 (hr) | $21.31 (hr) | $17.54 (hr) | $18.71 (hr) |
Detention officer | $16.30 (hr) | $20.30 (hr) | $15.00 (hr) | $16.53 (hr) |
Lieutenant: Sheriff’s office | $18.45 (hr) | $51,292.80 | — | $21.16 (hr) |
Sergeant | $17.61 (hr) | $48,838.40 | $19.56 (hr) | $19.17 (hr) |
Public works
Habersham | Hall | Stephens | White | |
Mechanic | $16.20 | — | $18.73 | $16.52 |
Laborers | $11.24 | — | $12.00 | $12.29 |
Maintenance | $13.72 | $41,641.60 | $24.36 | $18.24 |
Habersham municipalities first responders
Alto | Baldwin | Cornelia | Mt. Airy | |
Firefighter | n/a | $10.00 (hr) | $12.00 (hr) | n/a |
Fire chief | n/a | $45,000.00 | $50,000.00 | n/a |
Fire assistant chief | n/a | $14.00 (hr) | $37,128.00 | n/a |
Fire captain | n/a | $13.00 (hr) | — | n/a |
Fire Lieutenant | n/a | $13.00 (hr) | $15.00 (hr) | n/a |
Firefighter/EMT | n/a | — | — | n/a |
EMT | n/a | — | — | n/a |
Paramedic | n/a | — | — | n/a |
Police chief | $17.00 | $41,600.00 | $55,000.00 | $50,000.00 |
Police assistant chief | — | — | $40,000.00 | — |
Police captain | — | $34,320.00 | — | — |
Police officer | $14.00 | $16.00 (hr) | $17.00 (hr) | — |
Police lieutenant | — | $16.50 (hr) | $20.00 (hr) | — |
Police Seargent | — | — | $18.50 (hr) | — |
NOTE: These numbers, with the exception of those italicized, are starting pay numbers obtained through the Georgia Department of Community Affairs, county job postings and open records requests (ORR). Italicized numbers are current salaries obtained via ORR. Empty spaces did not have numbers available for report at this time.