
MOUNT BERRY, Ga. – Piedmont men’s and women’s track and field took part in the Berry Field Day Invitational over the weekend in the final tune up before the CCS Conference Championships.
The event began Thursday as Tucker Pulliam took part in the men’s decathlon, eventually placing third out of 15 individual competitors. Pulliam’s decathlon was highlighted by second place marks in the discus (31.80m) and the javelin (44.33m) while he took fourth in the pole vault (3.30m), the 1500m (5:21.89) and the shot put (10.31m).
He was second among NCAA Division III competitors in the event.
Overall, across the three days, the Lions totaled 21 top 10 finishes with 10 coming on the women’s side and 11 on the men’s side, including Pulliam’s third in the decathlon.
Silas Goolsby’s outstanding outdoor season continued, as he took home the top spot in the 400m with a time of 48.47. The junior bested a field that included numerous runners from Division II and NAIA.
The Lions showcased their depth on the men’s side in the triple jump, with a trio of top 10 finishers, as Johnny Taylor (13.04m) took sixth while Franklin Brown Jr. and Al Martin (12.74m) tied for 10th.
Garrett Stadler displayed his versatility as well, delivering a pair of top 10’s, including a fourth-place finish in the 400m hurdles (56.10). Stadler was the top DIII finisher in the event.
On the women’s side, Allie Feltus tacked on another solid performance in the discus, with a toss of 39.64m, good for third place and also the top from DIII.
KK Thomas added another top five for a Piedmont women’s thrower, with a fifth in the hammer throw at 39.64m.
One week after breaking his own school record in the 200m and ranking tied for second nationally, Goolsby followed it up with a time of 21.54 and took fourth place.
The men’s distance runners produced solid results, as Layton Bradford (9th) and Tucker Cox (10th) took home top 10 finishes in the 5000m while Keegan Ivey (4th) and Peter Slight (6th) performed well in the 3000m steeplechase.
The women’s side saw Skyler Seeber (5000m) and Brhea Covington (3000m steeplechase) earn sixth place marks.
Up next, the Lions will have over a week to prepare for the 2025 Collegiate Conference of the South Championships, beginning Wednesday, April 23 in Maryville, Tennessee.
Field & Multi Events – Bold denotes school record
M Decathlon | Tucker Pulliam – 3rd |
W High Jump | Tanea Davis (1.36m) Bella Caccamo (1.36m) |
M High Jump | |
M Long Jump | Al Martin (6.20m) – 8th Franklin Brown Jr. (5.91m) – 10th Johnny Taylor (5.75m) Kylar Potter (5.19m) |
W Long Jump | Allison Cantrell (4.94m) – 8th Ileyna Brooks (4.40m) |
W Triple Jump | — |
M Triple Jump | Johnny Taylor (13.04m) – 6th Al Martin (12.74m) – T-10th Franklin Brown Jr. (12.74m) – T-10th |
W Pole Vault | Haley McLeer (2.77m) |
M Pole Vault | — |
W Shot Put | Kayla Ward (10.82m) KK Thomas (9.20m) Anna Belle King (8.24m) Ileyna Brooks (8.03m) |
M Shot Put | Jayden Smith (12.59m) Matthew Blocksom (11.40m) |
W Discus | Allie Feltus (39.64m) – 3rd Shealee Gallegos (33.45m) – 9th Kayla Ward (30.54m) KK Thomas (26.35m) |
M Discus | Matthew Blocksom (41.86m) – 10th George Ketch (37.39m) Ian Grimes (31.11m) |
W Hammer | KK Thomas (39.64m) – 5th Allie Feltus (33.40m) Kayla Ward (30.95m) Reaghan Anderson (26.71m) |
M Hammer | George Ketch (41.52m) Matthew Blocksom (40.17m) Ian Grimes (32.04m) Kerrigan McClain (31.19m) |
W Javelin | Allie Feltus (28.67m) Ileyna Brooks (24.92m) Anna Belle King (22.00m) Shealee Gallegos (20.46m) |
M Javelin | Tucker Cox (42.29m) Al Martin (32.25m) David Anderson (29.11m) Kerrigan McClain (28.05m) |
Track Events – Bold denotes school record
W 100m Hurdles | Anna Freeman (19.91) |
M 110m Hurdles | Garrett Stadler (15.71) – 8th |
M 400m Hurdles | Garrett Stadler (56.10) – 4th |
W 400m Hurdles | Bella Caccamo (1:11.86) |
W 100m | Keyuna Peebles (13.12) |
M 100m | Drey Hudgins (10.94) Michael Adewusi (11.42) Franklin Brown Jr. (11.60) Miles Havis (11.80) Jay Newell (13.61) |
W 200m | Michelle Cates (28.36) Anna Freeman (31.58) |
M 200m | Silas Goolsby (21.54) – 4th Drey Hudgins (22.33) Garrett Stadler (23.25) Michael Adewusi (23.31) Xander Wiley (23.87) Jimmy Channell (24.02) |
W 300m | — |
M 300m | — |
W 400m | Tanea Davis (1:04.09) Michelle Cates (1:06.25) |
M 400m | Silas Goolsby (48.47) – 1st Jimmy Channell (53.94) Xander Wiley (55.42) Lance Morley (59.38) |
W 600m | — |
M 600m | — |
W 800m | Bella Caccamo (2:28.49) |
M 800m | Parker Snelson (2:08.27) Keshawn Maxwell (2:08.59) |
W 1500m | — |
M 1500m | Keshawn Maxwell (4:28.59) Lance Morley (5:09.89) |
W 3000m | — |
M 3000m | — |
W 5000m | Skyler Seeber (18:36.94) – 6th |
M 5000m | Layton Bradford (15:38.71) – 9th Tucker Cox (15:42.07) – 10th Brody Geckler (16:49.84) Keegan Ivey (16:50.46) |
W 10,000m | |
M 10,000m | — |
W 3000m SC | Brhea Covington (14:17.13) – 6th |
M 3000m SC | Keegan Ivey (11:09.30) – 4th Peter Sligh (11:33.93) – 6th |
W 4x100m Relay | — |
M 4x100m Relay | — |
W 4x400m Relay | — |
M 4x400m Relay | — |