Once again, Piedmont College finds itself near the top of the USA South Academic All-Conference listing with the 2016-17 awards announced by the conference office earlier this week.
Piedmont tallied 166 total student-athletes on the awards listing rising from a 3rd place finish in the rankings from a year ago finishing 30 behind Huntingdon College who topped the 16 institutions in the league with 196.
A record 1,684 student-athletes earned the recognition league-wide, up more than 200 from last year’s record-setting 1,467 who took Academic All-Conference honors. Piedmont’s number also rose from a year ago with 150 making the grade last year from the Green and Gold compared to 2016-17’s 166 honorees.
With a tradition of academic excellence intact, Piedmont also had a banner year on the field becoming just the fourth different institution in nearly the nearly 40-year history of the Presidents’ Cup to win the Overall Cup from the USA South while taking the Women’s Presidents’ Cup for the third time in four years.
Piedmont has never finished outside the top three in Academic All-Conference honorees since joining the USA South in 2012-13.
To be eligible for an Academic All-Conference award from the USA South, a student-athlete must have earned a 3.0 GPA in each of the two semesters of a given year. Any student-athlete participating in any varsity sport at any conference institution is eligible while the sport does not have to be a conference-sponsored sport.
Piedmont’s Academic All-Conference Team members are listed below while a complete listing of the USA South Academic All-Conference Team can be found on the home page of the conference website.
2016-2017 USA SOUTH Academic Awards | ||||||||||
FIRST | LAST | SPORT(S) | ||||||||
Jordan | Abbott | WGLF | ||||||||
Tariq | Abdulgader | MBKB | ||||||||
Malik | Abdulgader | MBKB | ||||||||
Marissa | Akin | WSOC | ||||||||
Erica | Allar | WCYC | ||||||||
Landry | Assinesi | MBKB | ||||||||
Kelly | Assinesi | MBKB | ||||||||
Ashlyn | Atnip | WSOC | ||||||||
Jessica | Bagwell | WSBL | ||||||||
Jatasia | Bailey | WBKB | ||||||||
Shannon | Baker | WSBL | ||||||||
Brady | Ballstadt | MBSB | ||||||||
Bryan | Barnett | MTEN | ||||||||
Tanner | Batson | MCYC | ||||||||
Megan | Beaty | WT&F | ||||||||
Courtney | Bell | WSOC | ||||||||
Max | Bening | MBSB | ||||||||
Jessica | Bergin | WLAX | ||||||||
Aleea | Bishop | WSOC | ||||||||
Amanda | Blackwell | WTEN | ||||||||
Kylie | Blanton | WVOB | ||||||||
Reese | Bowles | WXCC | WT&F | |||||||
Analee | Bradach | WXCC | WT&F | |||||||
Jenine | Brideau | WLAX | ||||||||
Erin | Bright | WSOC | ||||||||
Kensley | Brown | WGLF | ||||||||
Rowan | Bumpass | WLAX | ||||||||
Andrew | Burden | MBSB | ||||||||
Tatiana | Burkett | WTEN | ||||||||
Dwayne | Cagle | MXCC | MT&F | |||||||
Alison | Camp | WSOC | ||||||||
Kristin | Campbell | WBKB | ||||||||
Griffin | Caracciolo | MBSB | ||||||||
Savannah | Castles | WSOC | ||||||||
Jac | Cautero | MSOC | ||||||||
Alaina | Choiniere | WVOB | ||||||||
William | Clark | MBSB | ||||||||
Trevor | Cleveland | MLAX | ||||||||
Cecelia | Cogliano | WVOB | ||||||||
Drew | Coker | MBSB | ||||||||
Josie | Coker | WSBL | ||||||||
Davis | Cook | MGLF | ||||||||
Cullen | Copland | MSOC | ||||||||
Barrett | Courtwright | MBSB | ||||||||
David | Craft | MBSB | ||||||||
Collin | Crane-Baker | MLAX | ||||||||
Abby | Craven | WBKB | ||||||||
Kanler | Cumbass | MTEN | ||||||||
Katrina | Davine | WSOC | ||||||||
Jalen | Davis | WBKB | ||||||||
PJ | DeJesus | MBSB | ||||||||
MacKenzie | Devine | WXCC | WT&F | |||||||
Cooper | Donnelly | MSOC | ||||||||
Amber | Duffy | WXCC | WT&F | |||||||
Abbey | Dunlop | WSOC | ||||||||
Melissa | Eckman | WSBL | ||||||||
Morgan | Edelman | WSOC | ||||||||
Nicholas | Englert | MSOC | ||||||||
Zachary | Englert | MSOC | ||||||||
Audrey | Esakoff | WSBL | ||||||||
Simona | Floyd | WTEN | ||||||||
Jake | Forbes | MGLF | ||||||||
Blake | Forrest | WLAX | ||||||||
William | Foster | MXCC | MT&F | |||||||
Bryce | Fowler | MBSB | ||||||||
Trae | Gaines | MBKB | ||||||||
Andrew | Gale | MXCC | MT&F | |||||||
Nathan | Galloway | MXCC | MT&F | |||||||
Madison | Garrett | WSBL | ||||||||
Allyson | Gentry | WSBL | ||||||||
Seth | George | MBSB | ||||||||
Tori | Gillett | WSOC | ||||||||
Alexis | Gottko | WSOC | ||||||||
Buddy | Green | MBSB | ||||||||
Justin | Groover | MBSB | ||||||||
Andrew | Guelzo | MCYC | ||||||||
Jana | Guy | WGLF | ||||||||
Haley | Hall | WSOC | ||||||||
Jared | Harris | MLAX | ||||||||
Megan | Hatfield | WSOC | ||||||||
Devin | Haupt | WSOC | ||||||||
Shayna | Healy | WSOC | WLAX | |||||||
Cassidy | Heflin | WLAX | ||||||||
Michael | Henderson | MBSB | ||||||||
Jackson | Hill | MTEN | ||||||||
Haley | Hixon | WVOB | WSBL | |||||||
Nathan | Holt | MBSB | ||||||||
Rachel | Irby | WBKB | ||||||||
Samantha | Ishee | WSOC | ||||||||
William | Janofsky | MBSB | ||||||||
Brayden | Jenks | MLAX | ||||||||
Cameron | Johnson | MBSB | ||||||||
Kayla | Jones | WLAX | ||||||||
Charli | Justice | WGLF | ||||||||
Chase | Kane | MSOC | ||||||||
Mattie | Keaton | WLAX | ||||||||
Chris | Keller | MSOC | ||||||||
Bridgette | Kelly | WBKB | ||||||||
Megan | Kowalec | WLAX | ||||||||
Dylan | Krimmer | MSOC | ||||||||
Harrison | Labollita | MTEN | ||||||||
Zach | Langley | MBSB | ||||||||
Heather | LaPrade | WVOB | ||||||||
Rayven | Lawrence | WSBL | ||||||||
LaKerra | Lawson | WBKB | ||||||||
Nick | Lemons | MT&F | ||||||||
Linsay | Link | WSBL | ||||||||
Kaitlyn | Loesel | WVOB | ||||||||
Peyton | Luken | MBKB | ||||||||
Francesca | Malabad | WLAX | ||||||||
Ashton | Mamula | WGLF | ||||||||
Joseph | Marshall | MCYC | ||||||||
Tiffany | Masdon | WGLF | ||||||||
Jack | Mayo | MBSB | ||||||||
Madeline | McCarthy | WSOC | ||||||||
Killian | McClain | MT&F | ||||||||
Cory | McClung | MXCC | MT&F | |||||||
Ben | McCurley | MBSB | ||||||||
Evan | Meade | MBSB | ||||||||
Nathan | Metzger | MTEN | MSOC | |||||||
Avery | Migues | WSBL | ||||||||
Austin | Miller | MTEN | ||||||||
Schyler | Miller | WBKB | ||||||||
Caleb | Norton | MBSB | ||||||||
Rachel | Oberholtzer | WSBL | ||||||||
Caitlin | O’Brien | WLAX | ||||||||
David | Oglesby | MBKB | ||||||||
Michael | Ohana | MSOC | ||||||||
Griffin | Olson | MBSB | ||||||||
Dalton | Patterson | MTEN | ||||||||
Jazmin | Penado | WSOC | ||||||||
Emily | Peters | WVOB | ||||||||
Kevin | Posmer | MSOC | ||||||||
Riley | Presnell | MBSB | ||||||||
Olivia | Przybysz | WVOB | ||||||||
Joshua | Redmond | MT&F | ||||||||
Cassidy | Reich | WSOC | ||||||||
Miles | Riley | MBKB | ||||||||
Melanie | Rimawi | WXCC | WT&F | |||||||
Karina | Rivera | WTEN | ||||||||
Rhett | Rogers | MBSB | ||||||||
Nathaniel | Rotenberger | MBSB | ||||||||
Nick | Ryan | MBKB | ||||||||
Elliot | Sailes | MSOC | ||||||||
Carly | Sales | WBKB | ||||||||
Nicholas | Scott | MGLF | ||||||||
Carlie | Shields | WBKB | ||||||||
Emily | Skelton | WSOC | ||||||||
Walker | Snyder | MBSB | ||||||||
Tabea | Soelter | WTEN | WSOC | |||||||
Domonique | Steele | WLAX | ||||||||
Ryan | Stewart | MBSB | ||||||||
Anna | Stone | WSBL | ||||||||
Dakota | Sullens | WBKB | ||||||||
Julianna | Surgent | WLAX | ||||||||
Tyler | Tillman | MBSB | ||||||||
Amanda | Trotter | WVOB | ||||||||
Aaron | VanKempen | MGLF | ||||||||
Ariel | Villegas | WSBL | ||||||||
Matthew | Vonderschmidt | MBSB | ||||||||
Brittany | Walker | WBKB | ||||||||
Sarah | Weber | WSOC | ||||||||
Robbie | Werner | MTEN | ||||||||
Kristin | Whitlock | WXCC | WT&F | |||||||
Ethan | Wier | MSOC | ||||||||
Valeriya | Zhurakovskaya | WTEN |
PC Lions Sports Information